HOLIDAY 1st October 2021 - 30th September 2022
|
DATE
01/10/2021
02/10/2021 03/10/2021 04/10/2021 05/10/2021 06/10/2021 07/10/2021 08/10/2021 09/10/2021 10/10/2021 11/10/2021 12/10/2021 13/10/2021 14/10/2021 15/10/2021 16/10/2021 17/10/2021 18/10/2021 19/10/2021 20/10/2021 21/10/2021 22/10/2021 23/10/2021 24/10/2021 25/10/2021 26/10/2021 27/10/2021 28/10/2021 29/10/2021 30/10/2021 31/10/2021 01/11/2021
02/11/2021 03/11/2021 04/11/2021 05/11/2021 06/11/2021 07/11/2021 08/11/2021 09/11/2021 10/11/2021 11/11/2021 12/11/2021 13/11/2021 14/11/2021 15/11/2021 16/11/2021 17/11/2021 18/11/2021 19/11/2021 20/11/2021 21/11/2021 22/11/2021 23/11/2021 24/11/2021 25/11/2021 26/11/2021 27/11/2021 28/11/2021 29/11/2021 30/11/2021 01/12/2021
02/12/2021 03/12/2021 04/12/2021 05/12/2021 06/12/2021 07/12/2021 08/12/2021 09/12/2021 10/12/2021 11/12/2021 12/12/2021 13/12/2021 14/12/2021 15/12/2021 16/12/2021 17/12/2021 18/12/2021 19/12/2021 20/12/2021 21/12/2021 22/12/2021 23/12/2021 24/12/2021 25/12/2021 26/12/2021 27/12/2021 28/12/2021 29/12/2021 30/12/2021 31/12/2021 01/01/2022
02/01/2022 03/01/2022 04/01/2022 05/01/2022 06/01/2022 07/01/2022 08/01/2022 09/01/2022 10/01/2022 11/01/2022 12/01/2022 13/01/2022 14/01/2022 15/01/2022 16/01/2022 17/01/2022 18/01/2022 19/01/2022 20/01/2022 21/01/2022 22/01/2022 23/01/2022 24/01/2022 25/01/2022 26/01/2022 27/01/2022 28/01/2022 29/01/2022 30/01/2022 31/01/2022 01/02/2022
02/02/2022 03/02/2022 04/02/2022 05/02/2022 06/02/2022 07/02/2022 08/02/2022 09/02/2022 10/02/2022 11/02/2022 12/02/2022 13/02/2022 14/02/2022 15/02/2022 16/02/2022 17/02/2022 18/02/2022 19/02/2022 20/02/2022 21/02/2022 22/02/2022 23/02/2022 24/02/2022 25/02/2022 26/02/2022 27/02/2022 28/02/2022 01/03/2022
02/03/2022 03/03/2022 04/03/2022 05/03/2022 06/03/2022 07/03/2022 08/03/2022 09/03/2022 10/03/2022 11/03/2022 12/03/2022 13/03/2022 14/03/2022 15/03/2022 16/03/2022 17/03/2022 18/03/2022 19/03/2022 20/03/2022 21/03/2022 22/03/2022 23/03/2022 24/03/2022 25/03/2022 26/03/2022 27/03/2022 28/03/2022 29/03/2022 30/03/2022 31/03/2022 01/04/2022
02/04/2022 03/04/2022 04/04/2022 05/04/2022 06/04/2022 07/04/2022 08/04/2022 09/04/2022 10/04/2022 11/04/2022 12/04/2022 13/04/2022 14/04/2022 15/04/2022 16/04/2022 17/04/2022 18/04/2022 19/04/2022 20/04/2022 21/04/2022 22/04/2022 23/04/2022 24/04/2022 25/04/2022 26/04/2022 27/04/2022 28/04/2022 29/04/2022 30/04/2022 01/05/2022
02/05/2022 03/05/2022 04/05/2022 05/05/2022 06/05/2022 07/05/2022 08/05/2022 09/05/2022 10/05/2022 11/05/2022 12/05/2022 13/05/2022 14/05/2022 15/05/2022 16/05/2022 17/05/2022 18/05/2022 19/05/2022 20/05/2022 21/05/2022 22/05/2022 23/05/2022 24/05/2022 25/05/2022 26/05/2022 27/05/2022 28/05/2022 29/05/2022 30/05/2022 31/05/2022 01/06/2022
02/06/2022 03/06/2022 04/06/2022 05/06/2022 06/06/2022 07/06/2022 08/06/2022 09/06/2022 10/06/2022 11/06/2022 12/06/2022 13/06/2022 14/06/2022 15/06/2022 16/06/2022 17/06/2022 18/06/2022 19/06/2022 20/06/2022 21/06/2022 22/06/2022 23/06/2022 24/06/2022 25/06/2022 26/06/2022 27/06/2022 28/06/2022 29/06/2022 30/06/2022 01/07/2022
02/07/2022 03/07/2022 04/07/2022 05/07/2022 06/07/2022 07/07/2022 08/07/2022 09/07/2022 10/07/2022 11/07/2022 12/07/2022 13/07/2022 14/07/2022 15/07/2022 16/07/2022 17/07/2022 18/07/2022 19/07/2022 20/07/2022 21/07/2022 22/07/2022 23/07/2022 24/07/2022 25/07/2022 26/07/2022 27/07/2022 28/07/2022 29/07/2022 30/07/2022 31/07/2022 01/08/2022
02/08/2022 03/08/2022 04/08/2022 05/08/2022 06/08/2022 07/08/2022 08/08/2022 09/08/2022 10/08/2022 11/08/2022 12/08/2022 13/08/2022 14/08/2022 15/08/2022 16/08/2022 17/08/2022 18/08/2022 19/08/2022 20/08/2022 21/08/2022 22/08/2022 23/08/2022 24/08/2022 25/08/2022 26/08/2022 27/08/2022 28/08/2022 29/08/2022 30/08/2022 31/08/2022 01/09/2022
02/09/2022 03/09/2022 04/09/2022 05/09/2022 06/09/2022 07/09/2022 08/09/2022 09/09/2022 10/09/2022 11/09/2022 12/09/2022 13/09/2022 14/09/2022 15/09/2022 16/09/2022 17/09/2022 18/09/2022 19/09/2022 20/09/2022 21/09/2022 22/09/2022 23/09/2022 24/09/2022 25/09/2022 26/09/2022 27/09/2022 28/09/2022 29/09/2022 30/09/2022 |
VETS
-
SATURDAY SUNDAY - LB - HLC CPD - SATURDAY SUNDAY - HLC CPD IP1/2 - - SATURDAY SUNDAY - dk&lbnopmsx - JS 1/2 IP&DK SATURDAY SUNDAY DC&JW DC&LB DC DC&LB DC&LB SATURDAY SUNDAY DK&JW
DK JW DK&IP DK & JW & IP SATURDAY SUNDAY JS+ HLC CPD - - dkcpd dk&jwcpd SATURDAY SUNDAY HLC&PB - - - - SATURDAY SUNDAY - JS CPD - HLC CPD HLC CPD SATURDAY SUNDAY HLC - -
DKcpd DC SATURDAY SUNDAY JS - HLC CPD&IP - IP(2hrs) SATURDAY SUNDAY PB&HLC PB&HLC PB&HLC PB&HLC PB&HLC SATURDAY SUNDAY - - HLC - XMAS EVE SATURDAY SUNDAY XMAS ROTA XMAS ROTA XMAS ROTA XMAS ROTA XMAS ROTA SATURDAY
SUNDAY BANK HOLIDAY - HLCCPD - IP SATURDAY SUNDAY HLCCPD - - - - SATURDAY SUNDAY - - - - - SATURDAY SUNDAY JW& DCfuneral - - - - SATURDAY SUNDAY - -
HLCCPD PB 1/2 + HLCCPD - SATURDAY SUNDAY HLC - HLC 1/2 DK+HLC cpd - SATURDAY SUNDAY DK&JW&HLCCPD2-8 DK JW DK & IP DK&IP SATURDAY SUNDAY - LB - LB & IP LB SATURDAY SUNDAY - -
- - IP SATURDAY SUNDAY IP 1/2 - - - - SATURDAY SUNDAY - - - HLCcpd HLCcpd SATURDAY SUNDAY PB&HLC PB&HLC PB&HLC PB&HLC PB&HLC SATURDAY SUNDAY - DC - DKCompleave IP
SATURDAY SUNDAY - - HLC - - SATURDAY SUNDAY DK&JW DK JW DK BANK HOLIDAY SATURDAY SUNDAY BANK HOLIDAY BK BK BK - SATURDAY SUNDAY - - - HLC HLC SATURDAY SUNDAY
BANK HOLIDAY PB & HLC PB PB PB SATURDAY SUNDAY PB&IP 1/2 PB&IP PB PB&DKcpd PB SATURDAY SUNDAY - - JW&IP CPD HLCcpd HLCcpd SATURDAY SUNDAY HLC HLC 1/2 - - - SATURDAY SUNDAY DC DC DC&BK
BANK HOLIDAY BANK HOLIDAY SATURDAY SUNDAY HLC HLC + LB HLC HLC HLC SATURDAY SUNDAY IP IP IP IP&(dk am meeting) IP SATURDAY SUNDAY - - IPCPD - DK&JW SATURDAY SUNDAY DK&JW - - - -
SATURDAY SUNDAY DK&JW DK JW DK DK & JW SATURDAY SUNDAY DK&JW DK&IP JW&IP DK&HLC DK&HLC SATURDAY SUNDAY HLC LB - LB LB SATURDAY SUNDAY DC LB&DC DC LB&DC LB&DC SATURDAY SUNDAY DC
DC & LB1/2 DC DC & LB1/2 DC & LB1/2 SATURDAY SUNDAY IP IP IP IP IP SATURDAY SUNDAY DK & JW DK JW DK DK & JW SATURDAY SUNDAY DC DC DC DC DC SATURDAY SUNDAY BANK HOLIDAY LB - LB & DC 1/2
LB & PB & IP 1/2 SATURDAY SUNDAY PB&IP 1/2 PB PB PB PB&ST SATURDAY SUNDAY - - - IP CPD - SATURDAY SUNDAY IP 1/2 - ST - LB SATURDAY SUNDAY - - HLC 1/2 DC 1/2 HLC 1/2 |
NURSES
--
SATURDAY SUNDAY *LW*&KK&Steph *LW Steph KK Steph KK&Steph KK SATURDAY SUNDAY - - SWcpd VH - - SATURDAY SUNDAY - - VH 1/2 VH VH SATURDAY SUNDAY EB/ VH EB/ VH EB/ VH EB/ VH VH&EB 1/2 SATURDAY SUNDAY CB
- - SLD - SATURDAY SUNDAY - SW, Steph CPD 12-2pm. - VH AT SATURDAY SUNDAY SW/ KK1/2 AC CB CB/LC CB/LC SATURDAY SUNDAY - AC - - - SATURDAY SUNDAY - - -
EBcpd - SATURDAY SUNDAY EB/ CB EB/KK - - SH SATURDAY SUNDAY AT/LC AT/LC SLD - AC 1/2 SATURDAY SUNDAY - - - AC XMAS EVE SATURDAY SUNDAY XMAS ROTA XMAS ROTA XMAS ROTA XMAS ROTA XMAS ROTA SATURDAY
SUNDAY BANK HOLIDAY - - - - SATURDAY SUNDAY - SLD1/2 LC 1/2 KK KK SATURDAY SUNDAY - AC CPD - - - SATURDAY SUNDAY - EB10-3cpd +AC 10-1cpd Steph CPD Steph CPD, KK KK 1/2 SATURDAY SUNDAY SH, KK AC 10-1CPD, SH
SH/ STDcpd 3-5 LC, SH LC, SH SATURDAY SUNDAY VH AC10-1 CPD AT - - SATURDAY SUNDAY AT AT - - - SATURDAY SUNDAY - - - MW MW/ SLD SATURDAY SUNDAY VH VH/ EB
EB EB - SATURDAY SUNDAY AT / AC AT AT - - SATURDAY SUNDAY - - - SLD SLD SATURDAY SUNDAY EB CPD - STD LC cpd/ CB LC cpd/ CB SATURDAY SUNDAY EB KL KL LC 1/2 LC
SATURDAY SUNDAY SLD/ LC SLD MW SLD MW SLD MW CB MW SATURDAY SUNDAY CB/ SH SH/ KL CB/ SH KK/ CB BANK HOLIDAY SATURDAY SUNDAY BANK HOLIDAY KK EB EB EB EB SATURDAY SUNDAY MW LC MW LC Steph CPD LC Steph CPD STD LC SATURDAY SUNDAY
BANK HOLIDAY AC AC/ STDcpd 3-5 - AC, SH SATURDAY SUNDAY MW/ EB MW MW STD cpd EB/AC CPD SATURDAY SUNDAY - - SLD SLD SLD SATURDAY SUNDAY STD/ CB STD SLD STD STD/ SH STD/ SH SATURDAY SUNDAY - - EB
BANK HOLIDAY BANK HOLIDAY SATURDAY SUNDAY AT EB MW MW/ AC MW MW/ AC SATURDAY SUNDAY VH/ AC1/2 VH VH1/2/ AT KK KK SATURDAY SUNDAY KK KK AT STD AT, STD SATURDAY SUNDAY AT STD STD Steph CPD Steph CPD MW
SATURDAY SUNDAY CB - CB CB/ STDcpd 3-5 CB SATURDAY SUNDAY CB/ AT AT AT AT/ SLD1/2 AT SATURDAY SUNDAY AC/ SLD AC/ SLD AC/ SLD SLD AC/ SLD SATURDAY SUNDAY VH/ STD VH/ STD VH / STD VH/ STD VH/ STD SATURDAY SUNDAY VH
SH/ VH SH/ VH SH SH/ CB(3.2hrs) SATURDAY SUNDAY EB/SH EB/SH EB/SH EB/SH EB/SH SATURDAY SUNDAY KK/ SLD 1/2 AC STD - AC SATURDAY SUNDAY SLD/ MW SLD/ MW SLD/ MW SLD/ MW SLD/ AC SATURDAY SUNDAY BANK HOLIDAY AC AC -
AT AC SATURDAY SUNDAY AT/ AC cpd MW/ AC STD AT col EB SATURDAY SUNDAY VH VH/KK1/2 KK KK SATURDAY SUNDAY EB/ STD EB EB EB EB SATURDAY SUNDAY STD AT/ STD STD KK3.8hrs KK VH + STD 7-9th Oct CPD congress |
|